Table of Contents
1. Hardware Specifications
SBLM® American patented mechanism. Sourced via WALLBED KING HK (sole authorised dealer).
| Patent origin | United States · SBLM® registered 1965 (60 years heritage) |
| Mechanism type | Pressure-arm pneumatic-spring hybrid (gas + tensioned coil) |
| Spring wire diameter | 0.6 mm high-carbon steel (vs Taobao counterfeit 0.4 mm) |
| Cycle test | 100,000 open/close cycles (third-party — Asia Test Lab, Q4 2025) |
| Load rating | 750 kg distributed (verified at 4,500 kg point-load failure) |
| Operating force (manual) | Open: 4-5 kg force · Close: 7-10 kg force |
| Operating speed | 6 seconds open · 6 seconds close (controlled, not spring-snap) |
| Hardware finish | Powder-coated stainless steel · resistant to oxidation |
| Verification | Serial number rivet on mechanism + QR to SBLM patent registry |
2. Bed Sizes & Dimensions
| Size | Bed dimensions | Wall width req | Wall depth | Vertical clearance | Price (from) |
|---|---|---|---|---|---|
| Single | 92 × 190 cm | 112 cm | 32 cm | 2.4 m (vertical) / 1.1 m (horiz) | HKD 22,800 |
| Single XL | 105 × 200 cm | 124 cm | 32 cm | 2.4 m / 1.1 m | HKD 24,800 |
| Double | 137 × 190 cm | 156 cm | 35 cm | 2.4 m / 1.1 m | HKD 27,800 |
| Queen ⭐ | 152 × 203 cm | 172 cm | 38 cm | 2.45 m / 1.15 m | HKD 32,800 |
3. Installation Requirements
| Wall structure | Concrete (preferred) · solid brick (≥ 100mm thickness) · reinforced double-brick · steel-framed drywall (with cross-bracing). NOT compatible: hollow drywall, soundproof foam panel, structural pipe walls. |
| Anchor type | M12 expansion bolts × 8 (Queen) · M10 × 6 (Single) |
| Anchor depth | ≥ 80 mm into structural wall |
| Wall verification | Free pre-install audit by WBD installer (stud finder + ultrasonic + visual) |
| Electrical clearance | ≥ 5 cm clearance from all power outlets / switches / AC mounts |
| Ceiling clearance (vertical) | 5 cm from highest mechanism arm point |
| Floor protection | Standard install includes 6mm foam mat (recoverable) |
| Reinforcement (1960s buildings) | 60×60 cm × 6mm steel plate + structural engineer signoff (HKD +4,800) |
| Install duration | 4-6 hr (bed only) · 6-10 hr (with side wardrobes) · 1.5-2 days (full custom) |
4. Mattress Compatibility
| Thickness range | 18 cm minimum · 30 cm maximum (32 cm absolute max with thinner frame option) |
| Weight range | 8 kg minimum · 32 kg maximum (mechanism spring tension calibrated to mattress weight at install) |
| Type compatibility | Pocket-spring (preferred) · innerspring · memory foam · hybrid · latex (5cm+ thickness) |
| Standard included | 25 cm independent pocket-spring · Q+ specification · medium-firm · 1-year warranty |
| Tempur compatibility | Cloud Hybrid 24 cm: ✓ | Original 35 cm: ✗ | LuxeBreeze 33 cm: ✗ |
| Sealy compatibility | Posturepedic Plus 28 cm: ✓ | Hybrid 30 cm: ✓ | Encore 25 cm: ✓ |
| King Koil compatibility | Most models 22-30 cm: ✓ |
5. Mechanism Performance Data
| Open speed (controlled) | 6.0 ± 0.5 seconds (factory-tuned, adjustable ±2s) |
| Close speed (controlled) | 6.0 ± 0.5 seconds |
| Mechanism noise level | < 35 dB at 1m distance (whisper level) |
| Force to trigger close | 7-10 kg vertical lift required (prevents accidental close by pets / kids) |
| Force to operate (heavy-duty) | Same operating force, 200,000-cycle rated for B2B / serviced apartment |
| Motorised version | Optional add-on HKD +6,800 · button or remote · backup manual override |
| Ambient temperature range | 5°C to 50°C operational (HK climate fully covered) |
| Humidity tolerance | 10-95% RH (HK summer 90%+ within range) |
6. Materials & Finishes
| Frame material | FSC-certified plywood (18mm thickness) · low-VOC adhesive |
| Standard finishes (5) | White melamine · White oak veneer · Walnut veneer · Dark walnut · Charcoal grey |
| Custom finishes | Brand-color paint (PMS match) HKD +800 · Marble veneer HKD +4,500 · Brushed metal HKD +9,800 |
| Anti-grease coating | Optional add-on HKD +1,200 (open-plan cooking environments) |
| Anti-scratch coating | Optional add-on HKD +1,200 (pet households) |
| Surface VOC emissions | < 0.01 mg/m³ (E0 grade — safer than HK indoor air standard) |
| Edge banding | 2mm PVC matched to face finish |
| Weight (Queen) | ~95 kg shipping weight (frame + mechanism, mattress separate) |
7. Warranty Specification
| SBLM hardware mechanism | 10 years · loose / broken / stuck = free replacement |
| Bed frame woodwork | 5 years · cracking / warping / structural defect |
| Mattress (included) | 1 year · spring sag / manufacturing defect |
| Annual on-site mechanism check | Free, every year throughout 10-year period |
| Sign-off period | 30 days post-install · any structural / mechanism / install issue 100% free fix |
| Relocation reinstall | HKD 3,800 (within 5 yrs) / HKD 4,800 (after) · original installer · no mechanism damage |
| Warranty transfer | Transferable to new property owner (free, 5-min registration) |
| Replacement parts source | SBLM US international · honoured even if HK dealership changes |
8. Compliance & Certifications
SBLM US Patent
US 3,xxx,xxx (1965, valid through perpetual mechanism design)
Cycle test
Third-party Asia Test Lab Q4 2025 · 100,000 cycles passed
Load rating
Singapore PSB-tested 750 kg distributed · 4,500 kg point-load failure
FSC plywood
FSC C001234 chain-of-custody certified · sustainable forestry
VOC compliance
E0 grade · < 0.01 mg/m³ formaldehyde · safer than HK indoor standard
Public liability insurance
HKD 10M coverage · current cert provided to mgmt office
HK Building Authority
Filing template (engineering application) for private estate / HOS / HKHA
Worker safety
HK construction worker permit · OHSA-equivalent training
9. B2B SLA Tiers (Multi-unit Operators)
| Tier | Response time | Annual fee | Volume requirement |
|---|---|---|---|
| Standard (residential) | 1-2 working days | Included | 1-2 units |
| Same-day SLA | < 8 hours | HKD 500/unit/yr | 3+ units |
| 4-hour SLA | < 4 hours | HKD 1,200/unit/yr | 5+ units |
| On-site spare parts kit | Self-repair available | HKD 800/unit (one-time) | Any tier |
Volume discount stacks: 3-5 units 5% / 6-10 units 8% / 11+ units 12% — combined with PROMO-9OFF up to 20% effective. Heavy-duty SBLM (200,000-cycle) HKD +3,500/unit for high-turnover (5+ daily cycle) installs.
10. Sustainability & Materials Provenance
| Frame timber | FSC-certified plywood · sustainable forestry · 18mm thickness |
| Carbon footprint (Queen) | ~285 kg CO2e (production + shipping to HK) · vs IKEA folding bed 95 kg but 4× lifespan |
| Lifetime CO2 amortization | ~28 kg CO2e/year over 10-year mechanism life (lower than typical IKEA + replacement cycles) |
| End-of-life | Frame recyclable (FSC plywood + low-VOC) · hardware steel/iron 100% recyclable · we offer free dispose-takeback service |
| Packaging | Recycled cardboard (60%+ post-consumer) · we collect and recycle delivery boxes |
| Local installation | Workshop in Kwun Tong (zero shipping for HK installs) |
Need a printed PDF spec sheet?
+852 4423 7445
WhatsApp us — we'll send a printable PDF version (one page, suitable for engineering review / B2B procurement / management office submission).